tentise
Tentise Marketplace Inc.
billing@tentise.example
TAX INVOICE
INV-2026-4821
Issued November 5, 2026
Billed to
Client company
United States
Service provider
Lukas Brenner
Independent contractor via Tentise
Order ORD-4821
| Description | Amount |
|---|---|
| I will ship your full-stack MVP with Lovable in 7 days — Standard package | $1,490 |
| Add-on: Analytics setup | $120 |
| 1. Package & Add-ons Subtotal (Seller Rate) | $1,610 |
| 2. Client Escrow & Quality Protection Fee (10% of subtotal) | $161 |
| 3. Payment Processing Fee (2.9% + $0.30, gateway pass-through) | $51.66 |
| VAT / Tax (0%) | $0 |
| 4. Total Escrow Deposit Charged to Client | $1,822.66 |
Payment method
Card via Tentise escrow
Status
Paid · Held in escrow
Credit card & payment gateway fees are processed separately as a direct pass-through and do not reduce platform protection or seller earnings. Funds are held under the Tentise Escrow & Refund Policy. Intellectual property transfers to the client on final payout.